Virginia Pipeline Scheme (VPS)*
Client
			SA Water
			Type of contract
			Operations and Maintenance (O&M)
			Facilities
			Facilities	142km of Acrylonitrile Butadiene Styrene and Polyvinyl chloride of pipeline networks and 2 pumping stations
			Technology
			Dissolved Air Flotation and Filtration Plant (SA Water Operated)
			Design capacity
			20GL/year of Class A recycled
			Term
			20 years concession
			Capital cost
			c. $25 million pipeline and network
			Services
			- Irrigation
 - Wastewater treatment
 
Virginia Pipeline Scheme (VPS)*
The Virginia Pipeline Scheme was operated and maintained by TRILITY providing sustainable water infrastructure. The Virginia Pipeline Scheme (VPS) in South Australia provides 20 GL per year of recycled water to more than 360 customers. TRILITY operated the 142km recycled water pipeline under a contract with SA Water.
