Aratula and Helidon Sewage Treatment Plant upgrade*
Client
			Queensland Urban Utilities
			Type of contract
			Design and Construction (D&C)
			Facilities
			Constructed wetlands
			Technology
			Free water surface wetland
			Design capacity
			Aratula: 160kL/d
Average Dry Weather Flow (ADWF)
Helidon: 220 kL/d ADWF
			Term
			Design - 10 weeks Construction - 22 weeks Establishment support and maintenance - 2 years (now complete)
			Capital cost
			c. $1.2m
			Services
			- Wastewater treatment
Aratula and Helidon Sewage Treatment Plant upgrade*
Queensland Urban Utilities commissioned TRILITY and our major subcontractor, Water and Carbon Group, to Design and Construct (D&C) treatment plant upgrades at Aratula STP (50km south of Ipswich, Queensland) and the Helidon STP (near Lockyer Valley Township, Queensland).
